<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 10:35 pm by All in One SEO Pro v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.parametrix.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Parametrix</title>
		<link><![CDATA[https://www.parametrix.com]]></link>
		<description><![CDATA[Parametrix]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 18:34:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.parametrix.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.parametrix.com/project/nm-159-drainage-and-roadway-reconstruction/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/nm-159-drainage-and-roadway-reconstruction/]]></link>
			<title>NM 159 Drainage and Roadway Reconstruction</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 18:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/video-new-accessible-pedestrian-bridge-set-across-sammamish-river-in-bothell-wa/]]></guid>
			<link><![CDATA[https://www.parametrix.com/video-new-accessible-pedestrian-bridge-set-across-sammamish-river-in-bothell-wa/]]></link>
			<title>Video: New Accessible Pedestrian Bridge Set Across Sammamish River in Bothell, WA</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 18:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/new-state-highway-16-sh-16-design/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/new-state-highway-16-sh-16-design/]]></link>
			<title>SH-16 Corridor</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 18:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/parametrix-celebrates-bike-month/]]></guid>
			<link><![CDATA[https://www.parametrix.com/parametrix-celebrates-bike-month/]]></link>
			<title>Parametrix Celebrates Bike Month</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:46:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/tulalip-water-pipeline/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/tulalip-water-pipeline/]]></link>
			<title>Tulalip Water Pipeline</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/collection-conveyance-storage/]]></guid>
			<link><![CDATA[https://www.parametrix.com/collection-conveyance-storage/]]></link>
			<title>Collection, Conveyance, &amp; Storage</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/water/]]></guid>
			<link><![CDATA[https://www.parametrix.com/water/]]></link>
			<title>Water</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/mobility-hubs-coming-to-central-oregon/]]></guid>
			<link><![CDATA[https://www.parametrix.com/mobility-hubs-coming-to-central-oregon/]]></link>
			<title>Mobility Hubs Coming to Central Oregon </title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/eliminating-roadway-fatalities-mountainland-association-of-governments-safety-action-plan/]]></guid>
			<link><![CDATA[https://www.parametrix.com/eliminating-roadway-fatalities-mountainland-association-of-governments-safety-action-plan/]]></link>
			<title>Eliminating Roadway Fatalities: Mountainland Association of Governments Safety Action Plan</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/strategic-multimodal-smart-mobility-solutions/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/strategic-multimodal-smart-mobility-solutions/]]></link>
			<title>Strategic Multimodal Smart Mobility Solutions</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/transportation-technology-and-its-modernization/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/transportation-technology-and-its-modernization/]]></link>
			<title>Transportation Technology and ITS Modernization</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 17:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/meet-our-2026-employee-owner-of-the-year-ryan-whipple/]]></guid>
			<link><![CDATA[https://www.parametrix.com/meet-our-2026-employee-owner-of-the-year-ryan-whipple/]]></link>
			<title>Meet our 2026 Employee-Owner of the Year: Ryan Whipple</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 21:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/kimberly-coleman-pe-joins-parametrix/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/kimberly-coleman-pe-joins-parametrix/]]></link>
			<title>Kimberly Coleman, PE, joins Parametrix</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 19:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/leadership/]]></guid>
			<link><![CDATA[https://www.parametrix.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 20:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/cascadia-high-speed-rail-and-i-5-program/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/cascadia-high-speed-rail-and-i-5-program/]]></link>
			<title>Cascadia High-Speed Rail and I-5 Program</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 19:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/wenatchee-completes-first-greenhouse-gas-inventory/]]></guid>
			<link><![CDATA[https://www.parametrix.com/wenatchee-completes-first-greenhouse-gas-inventory/]]></link>
			<title>Wenatchee Completes First Greenhouse Gas Inventory</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 21:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/]]></guid>
			<link><![CDATA[https://www.parametrix.com/]]></link>
			<title>Parametrix &#8211; Let&#8217;s create tomorrow, together</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 18:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/history/]]></guid>
			<link><![CDATA[https://www.parametrix.com/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 23:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/olney-avenue-pedestrian-and-bike-improvements/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/olney-avenue-pedestrian-and-bike-improvements/]]></link>
			<title>Olney Avenue Pedestrian and Bike Improvements</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 22:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/olney-avenue-improvements-receive-project-of-the-year-award/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/olney-avenue-improvements-receive-project-of-the-year-award/]]></link>
			<title>Olney Avenue improvements receive project of the year award</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 18:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/bathymetry/]]></guid>
			<link><![CDATA[https://www.parametrix.com/bathymetry/]]></link>
			<title>Bathymetry</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 18:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/kimberly-kelsey-pe-pmp-selected-as-regional-water-division-manager-at-parametrix/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/kimberly-kelsey-pe-pmp-selected-as-regional-water-division-manager-at-parametrix/]]></link>
			<title>Kimberly Kelsey, PE, PMP, selected as regional water division manager at Parametrix</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 19:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/partnerships/]]></guid>
			<link><![CDATA[https://www.parametrix.com/partnerships/]]></link>
			<title>Partnerships</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 15:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/purpose-and-values/]]></guid>
			<link><![CDATA[https://www.parametrix.com/purpose-and-values/]]></link>
			<title>What We Stand For</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 15:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/rankings/]]></guid>
			<link><![CDATA[https://www.parametrix.com/rankings/]]></link>
			<title>Rankings</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 15:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/employee-ownership/]]></guid>
			<link><![CDATA[https://www.parametrix.com/employee-ownership/]]></link>
			<title>Employee Ownership</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/greenhouse-gas-ghg-management/]]></guid>
			<link><![CDATA[https://www.parametrix.com/greenhouse-gas-ghg-management/]]></link>
			<title>Greenhouse Gas (GHG) Management</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 16:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/lane-county-material-recovery-and-anaerobic-digester-ghg-benefit-analysis/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/lane-county-material-recovery-and-anaerobic-digester-ghg-benefit-analysis/]]></link>
			<title>Lane County Material Recovery and Anaerobic Digester GHG Benefit Analysis</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 15:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/metro-climate-pollution-reduction-plan/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/metro-climate-pollution-reduction-plan/]]></link>
			<title>Metro Climate Pollution Reduction Plan</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 15:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-ranked-a-top-200-environmental-firm-10/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-ranked-a-top-200-environmental-firm-10/]]></link>
			<title>Parametrix ranked a top 200 environmental firm</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 17:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/anne-timmermans-ccm-fcmaa-inducted-into-national-construction-management-college-of-fellows/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/anne-timmermans-ccm-fcmaa-inducted-into-national-construction-management-college-of-fellows/]]></link>
			<title>Anne Timmermans, CCM, FCMAA, inducted into National Construction Management College of Fellows</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 16:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-promotes-steve-seville-pe-to-spokane-division-manager/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-promotes-steve-seville-pe-to-spokane-division-manager/]]></link>
			<title>Parametrix promotes Steve Seville, PE, to Spokane division manager</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 19:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/evaluating-opportunities-for-renewable-energy-investments/]]></guid>
			<link><![CDATA[https://www.parametrix.com/evaluating-opportunities-for-renewable-energy-investments/]]></link>
			<title>Evaluating Opportunities for Renewable Energy Investments</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrixs-john-phillips-named-water-environment-federal-fellow/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrixs-john-phillips-named-water-environment-federal-fellow/]]></link>
			<title>Parametrix’s John Phillips named Water Environment Federal Fellow </title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 19:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/kirk-vinish-aicp-joins-parametrix/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/kirk-vinish-aicp-joins-parametrix/]]></link>
			<title>Kirk Vinish, AICP, joins Parametrix</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-chicago-office-relocates/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-chicago-office-relocates/]]></link>
			<title>Parametrix Chicago Office Relocates</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 21:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/opportunities/]]></guid>
			<link><![CDATA[https://www.parametrix.com/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 18:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/careers/]]></guid>
			<link><![CDATA[https://www.parametrix.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 18:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/mobility-data-technologies/]]></guid>
			<link><![CDATA[https://www.parametrix.com/mobility-data-technologies/]]></link>
			<title>Mobility &#038; Data Technologies</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 17:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/locations/]]></guid>
			<link><![CDATA[https://www.parametrix.com/locations/]]></link>
			<title>Locations</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 21:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/world-cup-traffic-dashboard/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/world-cup-traffic-dashboard/]]></link>
			<title>World Cup Traffic Dashboard</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 22:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-ranked-no-3-best-place-to-work-in-new-mexico/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-ranked-no-3-best-place-to-work-in-new-mexico/]]></link>
			<title>Parametrix ranked No. 3 Best Place to Work in New Mexico</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 19:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/interstate-bridge-replacement/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/interstate-bridge-replacement/]]></link>
			<title>Interstate Bridge Replacement</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/earthquake-ready-burnside-bridge/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/earthquake-ready-burnside-bridge/]]></link>
			<title>Earthquake Ready Burnside Bridge</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/move-to-higher-ground/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/move-to-higher-ground/]]></link>
			<title>Move to Higher Ground</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/three-creeks-floodplain-enhancement-project/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/three-creeks-floodplain-enhancement-project/]]></link>
			<title>Three Creeks Floodplain Enhancement Project</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/wenatchee-comprehensive-greenhouse-gas-inventory/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/wenatchee-comprehensive-greenhouse-gas-inventory/]]></link>
			<title>Wenatchee Comprehensive Greenhouse Gas Inventory</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/comprehensive-planning-climate-element/]]></guid>
			<link><![CDATA[https://www.parametrix.com/comprehensive-planning-climate-element/]]></link>
			<title>Comprehensive Planning Climate Element</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/climate-resilient-infrastructure/]]></guid>
			<link><![CDATA[https://www.parametrix.com/climate-resilient-infrastructure/]]></link>
			<title>Climate Resilient Infrastructure</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/?page_id=7115]]></guid>
			<link><![CDATA[https://www.parametrix.com/?page_id=7115]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 02:03:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
