<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:15 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.parametrix.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Parametrix</title>
		<link><![CDATA[https://www.parametrix.com]]></link>
		<description><![CDATA[Parametrix]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 21:19:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.parametrix.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.parametrix.com/careers/]]></guid>
			<link><![CDATA[https://www.parametrix.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/central-oregon-energy-resilience-plan/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/central-oregon-energy-resilience-plan/]]></link>
			<title>Central Oregon Energy Resilience Plan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/wenatchee-comprehensive-greenhouse-gas-inventory/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/wenatchee-comprehensive-greenhouse-gas-inventory/]]></link>
			<title>Wenatchee Comprehensive Greenhouse Gas Inventory</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/employee-ownership/]]></guid>
			<link><![CDATA[https://www.parametrix.com/employee-ownership/]]></link>
			<title>Employee-Ownership</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/?page_id=7115]]></guid>
			<link><![CDATA[https://www.parametrix.com/?page_id=7115]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 02:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/]]></guid>
			<link><![CDATA[https://www.parametrix.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 21:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-ranked-among-best-companies-to-work-for-in-oregon-3/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-ranked-among-best-companies-to-work-for-in-oregon-3/]]></link>
			<title>Parametrix ranked among best companies to work for in Oregon</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 22:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-promotes-anne-timmermans-to-division-manager/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-promotes-anne-timmermans-to-division-manager/]]></link>
			<title>Parametrix promotes Anne Timmermans to division manager</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/rankings/]]></guid>
			<link><![CDATA[https://www.parametrix.com/rankings/]]></link>
			<title>Rankings</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 16:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/active-transportation/]]></guid>
			<link><![CDATA[https://www.parametrix.com/active-transportation/]]></link>
			<title>Active Transportation</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-promotes-jim-dugan-to-division-manager/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-promotes-jim-dugan-to-division-manager/]]></link>
			<title>Parametrix promotes Jim Dugan to division manager</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 20:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/chris-young-pe-selected-as-chair-of-american-water-works-association-pacific-northwest-section/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/chris-young-pe-selected-as-chair-of-american-water-works-association-pacific-northwest-section/]]></link>
			<title>Chris Young, PE, selected as chair of American Water Works Association Pacific Northwest Section</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 17:22:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/data-centers/]]></guid>
			<link><![CDATA[https://www.parametrix.com/data-centers/]]></link>
			<title>Data Centers</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/kelli-burn-roy-pe-joins-parametrix-board-of-directors/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/kelli-burn-roy-pe-joins-parametrix-board-of-directors/]]></link>
			<title>Kelli Burn-Roy, PE, joins Parametrix Board of Directors</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 17:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/mixed-use/]]></guid>
			<link><![CDATA[https://www.parametrix.com/mixed-use/]]></link>
			<title>Mixed-Use</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 22:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/tongass-avenue-and-water-street-corridor/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/tongass-avenue-and-water-street-corridor/]]></link>
			<title>Tongass Avenue and Water Street Corridor</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/wenatchee-completes-first-greenhouse-gas-inventory/]]></guid>
			<link><![CDATA[https://www.parametrix.com/wenatchee-completes-first-greenhouse-gas-inventory/]]></link>
			<title>Wenatchee Completes First Greenhouse Gas Inventory</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 20:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/setback-levee-protects-town-from-flooding/]]></guid>
			<link><![CDATA[https://www.parametrix.com/setback-levee-protects-town-from-flooding/]]></link>
			<title>Setback Levee Protects Town from Flooding</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 23:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-ranked-no-1-best-company-to-work-for-in-washington-state/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-ranked-no-1-best-company-to-work-for-in-washington-state/]]></link>
			<title>Parametrix ranked No. 1 best company to work for in Washington State </title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/central-oregon-energy-resilience-plan-a-roadmap-to-a-sustainable-secure-future/]]></guid>
			<link><![CDATA[https://www.parametrix.com/central-oregon-energy-resilience-plan-a-roadmap-to-a-sustainable-secure-future/]]></link>
			<title>Central Oregon Energy Resilience Plan: A Roadmap to a Sustainable, Secure Future</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 22:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/port-of-morrow-water-treatment-reuse-program/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/port-of-morrow-water-treatment-reuse-program/]]></link>
			<title>Port of Morrow Water Treatment &amp; Reuse Program</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 17:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/a-better-red/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/a-better-red/]]></link>
			<title>A Better Red</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-reaffirms-commitment-to-safety-adding-safety-manager/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-reaffirms-commitment-to-safety-adding-safety-manager/]]></link>
			<title>Parametrix Reaffirms Commitment to Safety, Adding Safety Manager</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 17:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/visualization/]]></guid>
			<link><![CDATA[https://www.parametrix.com/visualization/]]></link>
			<title>Visualization</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/inclusion-at-parametrix/]]></guid>
			<link><![CDATA[https://www.parametrix.com/inclusion-at-parametrix/]]></link>
			<title>Inclusion at Parametrix</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 19:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-adds-transportation-planning-and-design-managers-in-washington/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-adds-transportation-planning-and-design-managers-in-washington/]]></link>
			<title>Parametrix Adds Transportation Planning and Design Managers in Washington </title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 23:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/jon-lebo-ra-assoc-dbia-leed-ap-joins-parametrix/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/jon-lebo-ra-assoc-dbia-leed-ap-joins-parametrix/]]></link>
			<title>Jon Lebo, RA, Assoc. DBIA, LEED AP, joins Parametrix</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 20:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/i-280-northbound-ramp-geneva-avenue-safety-study/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/i-280-northbound-ramp-geneva-avenue-safety-study/]]></link>
			<title>I-280 Northbound Ramp/Geneva Avenue Safety Study</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 15:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/locations/]]></guid>
			<link><![CDATA[https://www.parametrix.com/locations/]]></link>
			<title>Locations</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 19:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-expands-surface-water-and-restoration-practice-in-oregon-and-idaho/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-expands-surface-water-and-restoration-practice-in-oregon-and-idaho/]]></link>
			<title>Parametrix expands surface water and restoration practice in Oregon and Idaho</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/parametrix-expands-water-practice-with-acquisition-of-casey-civil/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/parametrix-expands-water-practice-with-acquisition-of-casey-civil/]]></link>
			<title>Parametrix expands water practice with acquisition of Casey Civil </title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/i-40-bridges-over-tijeras-arroyo/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/i-40-bridges-over-tijeras-arroyo/]]></link>
			<title>I-40 Bridges over Tijeras Arroyo</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 20:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/i-40-bridges-over-tijeras-arroyo-study-complete/]]></guid>
			<link><![CDATA[https://www.parametrix.com/i-40-bridges-over-tijeras-arroyo-study-complete/]]></link>
			<title>I-40 Bridges over Tijeras Arroyo Study Complete</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 18:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/2025-holiday-card/]]></guid>
			<link><![CDATA[https://www.parametrix.com/2025-holiday-card/]]></link>
			<title>2025 Holiday Card</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 19:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/program-management-owners-advisory/]]></guid>
			<link><![CDATA[https://www.parametrix.com/program-management-owners-advisory/]]></link>
			<title>Program Management/Owners Advisory</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/construction-management/]]></guid>
			<link><![CDATA[https://www.parametrix.com/construction-management/]]></link>
			<title>Construction Management</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 18:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/cultural-historic-resources/]]></guid>
			<link><![CDATA[https://www.parametrix.com/cultural-historic-resources/]]></link>
			<title>Cultural &amp; Historic Resources</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/why-is-groundwater-important-recognizing-groundwater-awareness-week/]]></guid>
			<link><![CDATA[https://www.parametrix.com/why-is-groundwater-important-recognizing-groundwater-awareness-week/]]></link>
			<title>Why is groundwater important? Recognizing Groundwater Awareness Week</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/adventures-in-estonia-exploring-the-wetlands-of-europe/]]></guid>
			<link><![CDATA[https://www.parametrix.com/adventures-in-estonia-exploring-the-wetlands-of-europe/]]></link>
			<title>Adventures in Estonia: Exploring the Wetlands of Europe</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 18:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/project/us-180-safety-improvement-project/]]></guid>
			<link><![CDATA[https://www.parametrix.com/project/us-180-safety-improvement-project/]]></link>
			<title>US 180 Safety Improvement Project</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/water-resources/]]></guid>
			<link><![CDATA[https://www.parametrix.com/water-resources/]]></link>
			<title>Water Resources</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/stormwater/]]></guid>
			<link><![CDATA[https://www.parametrix.com/stormwater/]]></link>
			<title>Stormwater</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/industrial-water/]]></guid>
			<link><![CDATA[https://www.parametrix.com/industrial-water/]]></link>
			<title>Industrial Water</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/drinking-water/]]></guid>
			<link><![CDATA[https://www.parametrix.com/drinking-water/]]></link>
			<title>Drinking Water</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:29:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/collection-conveyance-storage/]]></guid>
			<link><![CDATA[https://www.parametrix.com/collection-conveyance-storage/]]></link>
			<title>Collection, Conveyance, &amp; Storage</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/water/]]></guid>
			<link><![CDATA[https://www.parametrix.com/water/]]></link>
			<title>Water</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/intelligent-transportation-systems/]]></guid>
			<link><![CDATA[https://www.parametrix.com/intelligent-transportation-systems/]]></link>
			<title>Intelligent Transportation Systems</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/highways-roads/]]></guid>
			<link><![CDATA[https://www.parametrix.com/highways-roads/]]></link>
			<title>Highways &amp; Roads</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 21:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/news/olney-avenue-project-recognized-as-oregon-ite-project-of-the-year/]]></guid>
			<link><![CDATA[https://www.parametrix.com/news/olney-avenue-project-recognized-as-oregon-ite-project-of-the-year/]]></link>
			<title>Olney Avenue Project Recognized as Oregon ITE Project of the Year</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 23:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.parametrix.com/mobility-data-technologies/]]></guid>
			<link><![CDATA[https://www.parametrix.com/mobility-data-technologies/]]></link>
			<title>Mobility &#038; Data Technologies</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 15:56:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
